It is now 3:45 am Tuesday, June 19, 2001 |
Distance to Minsk, Belarus from cities in North America Distances are straight line "great circle" distances, NOT travel distances! ![]() or one of its Affiliated Alliance Members | ||
---|---|---|
Countries: [Belize] [Canada] [Costa Rica] [El Salvador] [Guatemala] [Honduras] [Mexico] [Nicaragua] [Panama] [United States] | ||
Belize | ||
City | Kilometers | Miles |
Belize City | 10,245 | 6,366 |
Belmopan | 10,089 | 6,269 |
Canada | ||
City | Kilometers | Miles |
Calgary | 7,857 | 4,882 |
Cardston![]() | 8,027 | 4,988 |
Cochrane![]() | 7,855 | 4,881 |
Edmonton![]() | 7,601 | 4,723 |
Hamilton | 7,228 | 4,491 |
Halifax | 6,251 | 3,883 |
Kitchener | 7,257 | 4,509 |
Kitwanga![]() | 7,743 | 4,812 |
London | 7,359 | 4,573 |
Montreal![]() | 6,725 | 4,179 |
North York![]() | 6,725 | 4,179 |
Ottawa | 6,839 | 4,249 |
Quebec City | 7,188 | 4,466 |
Sachs Harbour | 5,900 | 3,666 |
St. Catharines | 7,214 | 4,482 |
St. John's | 5,399 | 3,355 |
St. Laurent![]() | 6,729 | 4,181 |
Toronto | 7,193 | 4,469 |
Whitehorse![]() | 7,258 | 4,510 |
Winnipeg | 7,442 | 4,624 |
Vancouver | 8,277 | 5,143 |
Costa Rica | ||
City | Kilometers | Miles |
San Jose | 10,537 | 6,547 |
Santa Cruz | 10,561 | 6,562 |
El Salvador | ||
City | Kilometers | Miles |
San Miguel | 10,431 | 6,482 |
San Salvador | 10,475 | 6,509 |
Guatemala | ||
City | Kilometers | Miles |
Guatemala City | 10,455 | 6,497 |
Puerto Barrios | 10,245 | 6,366 |
Honduras | ||
City | Kilometers | Miles |
La Ceiba | 10,133 | 6,296 |
Tegucigalpa | 10,303 | 6,402 |
Mexico | ||
City | Kilometers | Miles |
Acapulco | 10,751 | 6,680 |
Ciudad Juarez | 9,580 | 5,953 |
Guadalajara | 10,547 | 6,554 |
Leon | 10,395 | 6,459 |
Matamoros | 9,758 | 6,063 |
Mexico City![]() | 10,460 | 6,500 |
Monterrey | 9,910 | 6,158 |
Puebla | 10,431 | 6,481 |
Tijuana | 9,885 | 6,142 |
Veracruz | 10,317 | 6,411 |
Nicaragua | ||
City | Kilometers | Miles |
Bragman's Bluff | 10,074 | 6,260 |
Greytown | 10,407 | 6,467 |
Managua | 10,430 | 6,481 |
Panama | ||
City | Kilometers | Miles |
Colon | 10,290 | 6,394 |
David | 10,547 | 6,554 |
Panama | 10,334 | 6,421 |
United States | ||
City | Kilometers | Miles |
Albany, NY | 6,974 | 4,333 |
Akron, OH![]() | 9,316 | 5,788 |
Anchorage, AK![]() | 7,274 | 4,520 |
Annapolis, MD | 7,453 | 4,631 |
Arlington, TX![]() | 9,076 | 5,640 |
Arlington, VA![]() | 7,563 | 4,699 |
Atlanta, GA | 8,339 | 5,182 |
Augusta, ME | 6,609 | 4,106 |
Austin, TX![]() | 9,316 | 5,788 |
Babb, MT![]() | 8,091 | 5,028 |
Bartlesville, OK![]() | 8,623 | 5,358 |
Baton Rouge, LA | 8,993 | 5,588 |
Bay Point, CA![]() | ? | ? |
Belton, TX![]() | 9,223 | 5,731 |
Bismarck, ND | 7,862 | 4,885 |
Bloomington, MN![]() | 7,753 | 4,818 |
Boise, ID![]() | 8,706 | 5,410 |
Borger, TX![]() | 8,975 | 5,577 |
Boston, MA | 6,857 | 4,260 |
Bowie, MD![]() | 7,427 | 4,615 |
Brooklyn, NY![]() | 7,150 | 4,443 |
Byron, IL![]() | 7,796 | 4,844 |
Carson City, NV | 9,249 | 5,747 |
Chapel Hill, NC![]() | 7,870 | 4,890 |
Charleston, WV | 7,759 | 4,821 |
Cheyenne, WY | 8,545 | 5,310 |
Chicago, IL | 7,764 | 4,824 |
Choctaw, OK![]() | 8,843 | 5,495 |
Cleburne, TX![]() | 9,107 | 5,659 |
Colonial Heights, VA![]() | 7,623 | 4,736 |
Columbia, SC | 8,117 | 5,044 |
Columbus, GA![]() | 8,466 | 5,260 |
Columbus, OH![]() | 7,721 | 4,797 |
Concord, NH | 6,797 | 4,224 |
Conroe, TX![]() | 9,208 | 5,722 |
Covington, LA![]() | 8,938 | 5,554 |
Crownsville, MD![]() | 7,419 | 4,610 |
Dallas, TX![]() | 9,028 | 5,610 |
Dalton, GA![]() | 8,266 | 5,136 |
Daphne, AL![]() | 8,800 | 5,468 |
Deerfield Beach, FL![]() | 8,769 | 5,449 |
Denver, CO![]() | 8,712 | 5,413 |
Des Moines, IA![]() | 8,056 | 5,006 |
Detroit, MI | 7,489 | 4,653 |
Douglas, GA![]() | 8,442 | 5,245 |
Dover, DE | 7,356 | 4,571 |
Edgewater, NJ![]() | 7,141 | 4,437 |
El Paso, TX![]() | 9,578 | 5,951 |
Euless, TX![]() | 9,028 | 5,610 |
Fairbanks, AK | 6,894 | 4,284 |
Fargo, ND | 7,701 | 4,785 |
Fayetteville, AR![]() | 8,592 | 5,339 |
Fort Lee, NJ![]() | 7,140 | 4,436 |
Fort Myers, FL![]() | 8,836 | 5,490 |
Fouke, AR![]() | 8,840 | 5,493 |
Fountain Valley, CA![]() | 9,787 | 6,081 |
Frankfort, KY | 7,930 | 4,927 |
Fremont, CA![]() | 9,485 | 5,894 |
Ft.Worth, TX | 9,028 | 5,610 |
Fulton, MD![]() | 7,424 | 4,613 |
Glendale, CA![]() | 9,736 | 6,050 |
Golden Valley, AZ![]() | ? | ? |
Graham, TX![]() | 9,076 | 5,639 |
Greensboro, NC![]() | 7,851 | 4,878 |
Harrisburg, PA | 7,330 | 4,555 |
Hartford, CT | 6,995 | 4,347 |
Helena, MT | 8,275 | 5,142 |
Holmdel, NJ![]() | 7,194 | 4,470 |
Honolulu, HI | 11,714 | 7,279 |
Houston, TX![]() | 9,276 | 5,764 |
Independence, IA![]() | 7,887 | 4,901 |
Indianapolis, IN | 7,887 | 4,901 |
Irvine, CA![]() | 9,788 | 6,082 |
Jackson, MS | 7,553 | 4,693 |
Jefferson City, MO | 8,280 | 5,145 |
Jefferson City, TN![]() | 8,052 | 5,003 |
Jonesboro, AR![]() | 8,466 | 5,261 |
Junction City, OR![]() | 8,812 | 5,476 |
Juneau, AK![]() | 7,495 | 4,657 |
Katy, TX![]() | 9,288 | 5,771 |
Kendall Park, NJ![]() | 7,203 | 4,476 |
Kenewick, WA![]() | 8,500 | 5,282 |
Kent, WA![]() | 8,460 | 5,257 |
Kenner, LA![]() | 8,970 | 5,574 |
Kennesaw, GA![]() | 8,970 | 5,574 |
Lafayette, LA![]() | 9,052 | 5,625 |
Laguna Hills, CA![]() | 9,789 | 6,082 |
Lansing, MI | 7,532 | 4,680 |
Las Cruces, NM![]() | 9,512 | 5,910 |
Las Vegas, NV | 9,427 | 5,858 |
Liberty, IA![]() | 8,082 | 5,022 |
Lincoln, NE | 8,273 | 5,141 |
Little Rock, AR | 8,651 | 5,376 |
Los Angeles, CA | 9,742 | 6,054 |
Louisville, KY![]() | 7,975 | 4,955 |
Madison, WI | 7,712 | 4,792 |
Marina Del Ray, CA![]() | 9,793 | 6,085 |
McLean, VA![]() | 7,500 | 4,660 |
Miami, FL![]() | 8,839 | 5,492 |
Miami Beach, FL![]() | 8,836 | 5,490 |
Middleburg Heights, OH![]() | 7,498 | 4,659 |
Montgomery, AL | 8,556 | 5,316 |
Montpelier, VT | 6,767 | 4,205 |
Mountain View, AR![]() | 8,545 | 5,310 |
Nashville, TN![]() | 8,214 | 5,104 |
New Castle, IN![]() | 7,835 | 4,868 |
New Orleans, LA | 9,005 | 5,596 |
New York, NY![]() | 7,169 | 4,455 |
Newburyport, MA![]() | 6,806 | 4,229 |
Nottingham, NH![]() | 6,787 | 4,219 |
Oak Creek, WI![]() | 7,678 | 4,771 |
Ogden, UT![]() | 8,794 | 5,465 |
Oklahoma City, OK | 8,813 | 5,476 |
Oriental, NC![]() | 7,772 | 4,829 |
Palm Springs, CA![]() | 9,740 | 6,052 |
Phoenix, AZ | 9,616 | 5,975 |
Pierre, SD | 8,071 | 5,015 |
Port Angeles, WA![]() | 8,397 | 5,217 |
Porter, TX![]() | 9,214 | 5,726 |
Portland, OR | 8,670 | 5,387 |
Poteau, OK![]() | 8,702 | 5,407 |
Princeton, KY![]() | 8,178 | 5,081 |
Providence, RI | 6,929 | 4,305 |
Raleigh, NC![]() | 7,913 | 4,873 |
Reno, NV | 9,226 | 5,733 |
Reston, VA![]() | 7,503 | 4,662 |
Richmond, VA | 7,617 | 4,733 |
Ridgeland, MS![]() | 8,754 | 5,439 |
Rockton, IL![]() | 7,773 | 4,830 |
Sacramento, CA | 9,379 | 5,828 |
Salem, OR![]() | 8,763 | 5,445 |
Salinas, CA![]() | 9,587 | 5,957 |
Salt Lake City, UT | 8,861 | 5,506 |
San Diego, CA | 9,876 | 6,137 |
San Francisco, CA![]() | 9,498 | 5,902 |
San Jose, CA![]() | 9,507 | 5,907 |
Santa Barbara, CA![]() | 9,969 | 6,194 |
Santa Clara, CA![]() | 9,496 | 6,900 |
Santa Fe, NM![]() | 9,152 | 5,687 |
Santa Rosa, CA![]() | 9,419 | 5,852 |
Satsuma, FL![]() | 8,560 | 5,319 |
Seattle, WA![]() | 8,448 | 5,249 |
Springfield, IL | 8,047 | 5,000 |
Springfield, OH![]() | 7,748 | 4,815 |
ST.Louis, MO | 8,184 | 5,085 |
ST.Paul, MN![]() | 7,742 | 4,810 |
ST.Petersburg, FL![]() | 8,787 | 5,460 |
Sunnyvale, CA![]() | 9,518 | 5,914 |
Tallahassee, FL | 8,623 | 5,361 |
Tampa, FL![]() | 8,770 | 5,449 |
Tempe, AZ![]() | 9,600 | 5,965 |
Toledo, OH![]() | 7,575 | 4,707 |
Topeka, KS | 8,368 | 5,200 |
Trenton, NJ | 7,220 | 4,486 |
Tulsa, OK![]() | 8,676 | 5,391 |
Unalaska, AK![]() | 8,057 | 5,006 |
Washington, D.C.![]() | 7,497 | 4,658 |
Westfield, NJ![]() | 7,184 | 4,464 |
Westlake Village, CA![]() | 9,745 | 6,055 |
Westport, CT![]() | 7,072 | 4,394 |
Wethersfield, CT![]() | 6,997 | 4,348 |
White Plains, NY![]() | 7,090 | 4,405 |
Winnetka, CA![]() | 9,738 | 6,051 |
Yorktown, IN![]() | 7,790 | 4,841 |
![]() |
![]() BACK |
![]() ![]() |
![]() NEXT |
![]() |