It is now 6:58 am Tuesday, June 19, 2001 |
Distance to Minsk, Belarus from cities in the Carribean Islands Distances are straight line "great circle" distances, NOT travel distances! | ||
---|---|---|
Countries: [Antigua and Barbuda] [Aruba] [Bahama] [Barbados] [Bermuda] [Cayman Islands] [Cuba] [Dominica] [Dominican Republic] [Guadaloupe] [Haiti] [Jamaica] [Martinique] [Montserrat] [Netherlands Antilles] [Puerto Rico] [Saint Kitts and Nevis] [Saint Vincent and the Grenadines] [Trinidad and Tobago] [Virgin Islands (UK)] [Virgin Islands (US)] | ||
Antigua and Barbuda | ||
City | Kilometers | Miles |
Falmouth | 8,432 | 5,240 |
Aruba | ||
City | Kilometers | Miles |
Oranjestad | 9,405 | 5,844 |
Bahamas | ||
City | Kilometers | Miles |
Freeport | 8,666 | 5,385 |
Nassau | 8,705 | 5,409 |
Barbados | ||
City | Kilometers | Miles |
Bridgetown | 8,642 | 5,370 |
Bermuda | ||
City | Kilometers | Miles |
Hamilton | 7,312 | 4,543 |
Cayman Islands | ||
City | Kilometers | Miles |
George Town | 8,758 | 5,442 |
Cuba | ||
City | Kilometers | Miles |
Guantanamo Bay | 9,317 | 5,789 |
Havanna | 9,178 | 5,703 |
Dominica | ||
City | Kilometers | Miles |
Roseau | 8,578 | 5,330 |
Dominican Republic | ||
City | Kilometers | Miles |
Santo Domingo | 8,840 | 5,493 |
Guadeloupe | ||
City | Kilometers | Miles |
Basse-Terre | 8,519 | 5,293 |
Haiti | ||
City | Kilometers | Miles |
Port-Au-Prince | 9,004 | 5,595 |
Jamaica | ||
City | Kilometers | Miles |
Kingston | 9,299 | 5,778 |
Martinique | ||
City | Kilometers | Miles |
Fort-de-France | 8,638 | 5,367 |
Montserrat | ||
City | Kilometers | Miles |
Plymouth | 8,527 | 5,298 |
Netherlands Antilles | ||
City | Kilometers | Miles |
Willemstad | 9,327 | 5,796 |
Puerto Rico | ||
City | Kilometers | Miles |
San Juan | 8,617 | 5,354 |
Saint Kitts and Nevis | ||
City | Kilometers | Miles |
Basseterre | 8,479 | 5,269 |
Saint Vincent and the Grenadines | ||
City | Kilometers | Miles |
Kingstown | 8,756 | 5,441 |
Trinidad and Tobago | ||
City | Kilometers | Miles |
Port of Spain | 9,007 | 5,597 |
Virgin Islands (British) | ||
City | Kilometers | Miles |
Road Town | 8,509 | 5,287 |
Virgin Islands (U.S.) | ||
City | Kilometers | Miles |
Charlotte Amalie | 8,527 | 5,298 |
![]() |
![]() BACK |
![]() ![]() |
![]() NEXT |
![]() |